DOLAR 50,23330,01%
EURO 56,06180,02%
ALTIN 6.506,21-0,07
BIST %
BITCOIN 3707736-1.40958%
Kocaeli
16°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3707958 20110356 % -1.38441 22:07
  • Ethereum 103287 122206811.20718 % -3.00343 22:07
  • Tether 50.19 177044537567.82 % 0.04888 22:07
  • BNB 34037 131510851.01 % -1.5263 22:07
  • USDC 50.2 69825991393.599 % 0.04357 22:07
  • XRP 53.26 63516606953 % -2.74153 22:07
  • Solana 4184.23 591204608.33063 % -3.31098 22:07
  • TRON 15.97 95034125062.707 % 0.37981 22:07
  • Figure Heloc 52.15 26476229822.009 % -0.95961 22:07
  • Zcash 53194 17033180.176593 % -9.25392 22:07
  • Hyperliquid 3650.65 239406814.37414 % -3.04819 22:07
  • Dogecoin 3.42 156683792860.17 % -2.35985 22:07
  • Monero 28036 18829277.620019 % -5.68269 22:07
  • USDS 50.24 8564162313.8203 % 0.05143 22:07
  • LEO Token 467.47 919857851.9 % 0.03576 22:07
  • WhiteBIT Coin 3573.78 118657693 % -1.32813 22:07
  • Chainlink 520.13 766849970.42488 % -2.5907 22:07
  • Cardano 8.74 37583793088.09 % -1.42181 22:07
  • Stellar 7.29 35375002383.127 % -1.10503 22:07
  • NEAR Protocol 180.63 1311344003 % -1.11525 22:07
  • Bitcoin Cash 11602.96 20115053.021651 % -2.91897 22:07
  • Dai 50.23 4481740157.2849 % 0.03204 22:07
  • Uniswap 338.59 607789895.87598 % -4.02385 22:07
  • Litecoin 2539.87 77813186.22814 % -1.28892 22:07
  • Avalanche 418.07 445847773.99876 % -3.32359 22:07
  • Canton 4.45 40032912669.1 % -3.41974 22:07
  • Sui 41.31 4139043544.1304 % -2.05493 22:07
  • Gram (prev. Toncoin) 57.57 2854506664.4015 % 11.91459 22:07
  • USD1 50.15 3260778300.5645 % 0.11429 22:07
  • Tether Gold 201805 808994.63 % -2.37656 22:07
  • Hedera 3.32 44327144956.479 % -1.08705 22:07
  • Rain 0.19447 714409616455.91 % -14.91291 22:07
  • Global Dollar 50.22 2716146868.8787 % 0.03201 22:07
  • Quant 9153.73 14556178.164081 % -6.56107 22:07
  • Shiba Inu 0.00022209 5.8923811914435E+14 % 0.06637 22:07
  • Bittensor 10976.94 11713421.222874 % -1.62428 22:07
  • Cronos 2.37 50769386849.164 % -1.23591 22:07
  • Ondo US Dollar Yield 57.82 2075886394.364 % 0.35529 22:07
  • Pepe 0.00026364 4.2069E+14 % 3.87426 22:07
  • Circle USYC 57.43 1837266698.0091 % 0.05843 22:07
  • OKB 4926.9 21000000 % 1.99867 22:07
  • Ethena 7.58 13500000000 % -1.68883 22:07
  • Spiko Amundi Overnight Swap Fund (EUR) 57.03 1724526259.4749 % -0.48405 22:07
  • Aave 6252.79 15440732.363647 % -5.19367 22:07
  • Falcon USD 49.95 1832980965.8752 % 0.00268 22:07
  • MemeCore 39.7 2296320853.5102 % 0.79825 22:07
  • PAX Gold 201938 447721.721677 % -2.38865 22:07
  • Ondo 18.47 4869330647 % -0.89632 22:07
  • Bitway 58.69 1505787513.6457 % 15.41422 22:07
  • Aster 31.83 2571858486.5037 % -2.11482 22:07
  • United Stables 50.21 1619644734.63 % 0.03953 22:07
  • Pump.fun 0.174975 458580739667.3 % -3.38188 22:07
  • World Liberty Financial 2.38 31780294977 % -1.62906 22:07
  • USDD 50.17 1495732446 % 0.06962 22:07
  • Polkadot 42.29 1711498323.5351 % -1.5567 22:07
  • Morpho 101.88 704300528.752 % -1.13906 22:07
  • Sky 3.06 23421335235.154 % -1.35873 22:07
  • Mantle 21.37 3312003382.5368 % -5.32749 22:07
  • Internet Computer 123.75 558356557.42183 % 3.55253 22:07
  • HTX DAO 7.691E-5 8.888463705382E+14 % -0.22573 22:07
  • Bitget Token 86.19 699992029.6481 % -1.21906 22:07
  • Worldcoin 15.58 3749663379.6114 % -1.96258 22:07
  • JUST 7.24 8018019892.3417 % -0.5526 22:07
  • Arbitrum 8.05 6892115031 % -7.74092 22:07
  • Ethereum Classic 337.66 158983978.52818 % -1.38404 22:07
  • Gate 488.76 104705952.6521 % -0.80501 22:07
  • Venice Token 975.34 48931670.94832 % -10.64796 22:07
  • KuCoin 341.14 139655021.2774 % -1.31887 22:07
  • POL (ex-MATIC) 4.42 10647288132.303 % -1.58368 22:07
  • Lighter 174.83 250000000 % 7.77439 22:07
  • Render 80.51 533536414.56269 % 1.12423 22:07
  • Jupiter 12.57 3319369204.37 % -1.06463 22:07
  • Kaspa 1.49 27802072679.187 % -0.05894 22:07
  • Algorand 4.52 9078903654.5009 % -1.86005 22:07
  • Injective 406.45 100000000 % -0.00811 22:07
  • Pi Network 3.54 11366435156.205 % 4.9359 22:07
  • Cosmos Hub 69.76 541130359.72008 % 1.56599 22:07
  • NEXO 35.56 1000000000 % -2.01112 22:07
  • GHO 50.14 699000000 % 0.05226 22:07
  • Midnight 2.1 16607399400.635 % 5.17274 22:07
  • Invesco Short Duration US Government Securities Fund 566.28 58764826.364604 % 0.07028 22:07
  • Filecoin 37.77 845736493 % -1.87642 22:07
  • Ether.fi 31.93 998535999 % 1.38752 22:07
  • LayerZero 76.27 399976127.72813 % 1.66431 22:07
  • XDC Network 1.52 19946688440 % 2.77341 22:07
  • Stacks 15.68 1881658824.9402 % -1.44897 22:07
  • Janus Henderson Anemoy AAA CLO Fund 53.03 547441333.02205 % 0.03984 22:07
  • PancakeSwap 90.93 317593257.80792 % -2.58706 22:07
  • Beldex 3.66 7871792613.6475 % 0.86165 22:07
  • Dash 2169.57 12891725.284941 % -8.04522 22:07
  • Pearl 73.92 374961910.75367 % -9.09789 22:07
  • Usual USD 50.12 539321082.00721 % 0.0792 22:07
  • EURC 56.03 471286595.91455 % -0.48628 22:07

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.