DOLAR 44,7705 0.04%
EURO 52,9310 0%
ALTIN 6.892,560,00
BIST 14.201,05-0,36%
BITCOIN 33306260.18253%
Kocaeli
12°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3335564 20016718 % 0.33211 18:40
  • Ethereum 104350 120690931.6995 % -0.9201 18:40
  • Tether 44.77 185742292039.72 % 0.0344 18:40
  • XRP 64.27 61569680267 % 3.84658 18:40
  • BNB 28253 134786829.02 % 1.37993 18:40
  • USDC 44.76 78629053166.716 % 0.02999 18:40
  • Solana 3920.7 575261036.91779 % 3.2087 18:40
  • TRON 14.6 94774314259.729 % -0.48439 18:40
  • Figure Heloc 46.07 16812292100.537 % 0.1583 18:40
  • Dogecoin 4.41 153855226383.71 % 3.86352 18:40
  • WhiteBIT Coin 2434.09 213418274 % -0.30553 18:40
  • USDS 44.75 11363924466.876 % 0.03403 18:40
  • Hyperliquid 1956.93 238385315.95414 % -1.81442 18:40
  • Cardano 11.48 36954807980.688 % 4.5155 18:40
  • LEO Token 451.91 920829045.9 % -0.4884 18:40
  • Bitcoin Cash 19753.08 20022003.021651 % 0.45296 18:40
  • Chainlink 423.06 727099970.45235 % 2.07836 18:40
  • Monero 15447.72 18446744.07371 % -0.75035 18:40
  • MemeCore 161.45 1758262219.4605 % 25.90028 18:40
  • Canton 6.65 38321130338.805 % -2.3303 18:40
  • Zcash 15106.57 16661117.353045 % -5.06007 18:40
  • Stellar 7.41 33147974138.449 % 5.70954 18:40
  • Litecoin 2507.84 77061995.733471 % 1.64949 18:40
  • Avalanche 430.56 431771961.17721 % 1.74893 18:40
  • RaveDAO 728.37 248044444 % 35.15442 18:40
  • Sui 44.07 3953388932.0712 % 2.99913 18:40
  • Hedera 3.98 43321902768.393 % 3.06415 18:40
  • Rain 0.350985 478360433394.46 % -1.801 18:40
  • Shiba Inu 0.00028121 5.8924349528183E+14 % 6.02966 18:40
  • Toncoin 63.36 2487746028.9133 % 2.78908 18:40
  • Cronos 3.14 42357356711.654 % 1.68341 18:40
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 213575 559898.736688 % -0.07605 18:40
  • World Liberty Financial 3.67 31763070079 % 0.99013 18:40
  • PAX Gold 213872 493648.962 % -0.21541 18:40
  • Bittensor 10727.41 9597491 % -2.25092 18:40
  • Polkadot 59.19 1679485938.0971 % 11.5661 18:40
  • Mantle 29.81 3277944055.5368 % 0.61008 18:40
  • Uniswap 151.93 633561603.60375 % 5.70832 18:40
  • NEAR Protocol 62.82 1293023981 % 0.38678 18:40
  • OKB 3834.92 21000000 % 0.15568 18:40
  • Falcon USD 44.71 1789686283.7534 % 0.07605 18:40
  • Sky 3.41 23188479437.297 % 1.6574 18:40
  • Pi Network 7.73 10142200266.498 % 3.60552 18:40
  • Aave 5057.87 15165057.163816 % 4.88957 18:40
  • Aster 30.43 2458559719.13 % 2.79633 18:40
  • Pepe 0.00017766 4.2069E+14 % 7.30712 18:40
  • HTX DAO 7.974E-5 9.0570766407358E+14 % -0.43905 18:40
  • Janus Henderson Anemoy Treasury Fund 49.26 1379123826.2467 % 0.0352 18:40
  • Internet Computer 116.25 551858931.70878 % 5.28219 18:40
  • Ondo US Dollar Yield 50.61 1214595865.2455 % 0.39946 18:40
  • Ethereum Classic 386.03 156328379.64487 % 2.15956 18:40
  • Bitget Token 84.68 699992035.97879 % -0.35296 18:40
  • Ondo 12.05 4869330647 % 5.59679 18:40
  • Pump.fun 0.088043 590000000000 % 1.97177 18:40
  • KuCoin 384.38 134655021.73557 % 0.51625 18:40
  • Gate 317.11 115180573.04886 % 1.44989 18:40
  • Siren 69.81 727274305.04316 % 85.88081 18:40
  • Quant 3347.67 14544176.164081 % 1.22636 18:40
  • Worldcoin 14.05 3276404997.7035 % 4.73364 18:40
  • Spiko EU T-Bills Money Market Fund 55.36 815242040.30828 % -0.14849 18:35
  • Algorand 5 8903501568.8739 % -0.32982 18:40
  • Morpho 79.72 550946013.93636 % -4.3116 18:40
  • United Stables 44.72 967858473.00847 % -0.06279 18:40
  • Ethena 4.93 8759375000 % 10.8516 18:40
  • Render 82.83 518743261.01407 % -2.23995 18:40
  • POL (ex-MATIC) 4 10626689321.518 % 4.63905 18:40
  • Kaspa 1.51 27326836350.155 % 1.16396 18:40
  • Cosmos Hub 80.44 503699748.50542 % 2.50017 18:40
  • NEXO 40.14 1000000000 % 0.13753 18:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.78 74267967.834465 % 0.03441 18:40
  • Aptos 43.54 806312483.22398 % 8.33219 18:40
  • Filecoin 44.44 772339936 % 9.06621 18:40
  • Arbitrum 5.64 6040824145 % 9.15847 18:40
  • Blockchain Capital 3704.54 9112111 % 0.02856 18:40
  • Official Trump 135.52 232498807.46572 % 6.63689 18:40
  • Flare 0.365708 85681863334.333 % 1.31164 18:40
  • Provenance Blockchain 0.529703 56919754892 % 6.36638 18:40
  • XDC Network 1.41 19942478754 % 2.17399 18:40
  • Jupiter 7.91 3550835739.32 % 4.80661 18:40
  • VeChain 0.324746 85985041177 % 3.2786 18:40
  • Beldex 3.6 7737569706.0119 % -0.13539 18:40
  • Midnight 1.63 16607399400.635 % 1.40394 18:40
  • OUSG 5144.62 5197965.9382186 % 0.03747 18:35
  • Bonk 0.00029447 87994739741037 % 8.6734 18:40
  • ​​Stable 1.17 21845064128 % -0.5005 18:40
  • Usual USD 44.69 558557784.55878 % 0.04544 18:40
  • JUST 2.8 8543770511.3127 % -9.78723 18:40

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.