DOLAR 43,9824 0.08%
EURO 51,8267 -0.31%
ALTIN 7.612,502,39
BIST 13.717,81-1,16%
BITCOIN 2896672-1.39657%
Kocaeli

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2902586 19996621 % -1.09212 00:26
  • Ethereum 85674 120692230.13568 % -0.47522 00:26
  • Tether 43.97 183633868264.83 % 0.08859 00:26
  • BNB 27104 136358712.04 % 0.0526 00:26
  • XRP 59.66 61090376977 % -1.17077 00:26
  • Solana 3689.71 569647326.49699 % -0.65104 00:26
  • TRON 12.35 94741011793.725 % -0.23316 00:26
  • Figure Heloc 45.19 15459774198.387 % 0 06:09
  • Dogecoin 4.06 168942613126.58 % -1.62601 00:26
  • WhiteBIT Coin 2136.68 213544699 % -2.23445 00:26
  • Cardano 12.02 36820032120.646 % -2.32462 00:26
  • Bitcoin Cash 19474.72 20001590.521651 % -2.6737 00:26
  • LEO Token 400.06 921252076.9 % 1.77512 00:26
  • Hyperliquid 1427.11 238385315.95414 % 4.60078 00:26
  • Monero 14980.21 18446744.07371 % 1.03327 00:26
  • Chainlink 382.13 708099970.45259 % -1.61894 00:26
  • Canton 7.1 37922329893.811 % -3.9794 00:26
  • Ethena USDe 43.95 6030900789.9157 % 0.11003 00:26
  • Stellar 6.78 32955616350.598 % -3.05609 00:26
  • USD1 43.93 4686762480.5148 % 0.09782 00:26
  • Rain 0.40183 477941028960.41 % -0.81546 00:26
  • Hedera 4.28 43003421564.464 % -2.44661 00:26
  • Litecoin 2346.32 76897520.733471 % -1.52551 00:26
  • Avalanche 396.77 431771961.17721 % -1.72254 00:26
  • Zcash 9487.24 16579700.165545 % -1.7458 00:26
  • Sui 39.14 3899984688.4154 % -0.88199 00:26
  • Shiba Inu 0.00024448 5.8924381718794E+14 % -3.28894 00:26
  • Cronos 3.29 41069744571.614 % -1.60886 00:26
  • Tether Gold 234792 564548.641693 % 0.60525 00:26
  • World Liberty Financial 4.76 27661113609 % -3.60047 00:26
  • Toncoin 52.88 2452558492.7365 % -5.62179 00:26
  • MemeCore 65.75 1741317109.1119 % 4.14792 00:26
  • Polkadot 67.74 1670265951.8719 % -6.24358 00:26
  • PAX Gold 237922 473805.587 % 0.67561 00:26
  • Uniswap 165.78 633561603.60375 % -1.02084 00:26
  • Mantle 28.11 3252944055.5368 % 0.09621 00:26
  • Circle USYC 49.05 1686626242.2408 % 19:21
  • Global Dollar 43.98 1767447249.7373 % 0.12894 00:26
  • Aster 31.28 2454947754.91 % -0.94561 00:26
  • Falcon USD 43.82 1742050785.5723 % 0.02361 00:26
  • Aave 5027.72 15191942.362668 % 2.41538 00:26
  • Bittensor 7836.88 9597491 % -1.60968 00:26
  • OKB 3338.36 21000000 % -1.03656 00:26
  • Pi Network 7.38 9428794848.9896 % -1.08611 00:26
  • Sky 2.95 23014353702.773 % -1.46446 00:26
  • NEAR Protocol 51.29 1289068930 % 0.42559 00:26
  • Bitget Token 94.4 699992035.97879 % -0.58962 00:26
  • Pepe 0.00015308 4.2069E+14 % -4.09107 00:26
  • HTX DAO 6.645E-5 9.165330663271E+14 % -2.9779 00:26
  • Ethereum Classic 375.2 155730848.64924 % -0.93444 00:26
  • Internet Computer 104.34 549328894.61877 % -2.76687 00:26
  • Ondo 11.11 4869330647 % -3.17211 00:26
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.86 105226900.23775 % 0.12181 00:25
  • Pump.fun 0.085151 590000000000 % 0.79392 00:26
  • Gate 305.19 115180573.04886 % -0.69183 00:26
  • POL (ex-MATIC) 4.66 10600201639.818 % -2.38042 00:26
  • Worldcoin 16.93 2877366571.941 % -3.16198 00:26
  • KuCoin 336.36 132155021.73557 % -2.69712 00:26
  • Midnight 2.52 16607399400.635 % -1.26905 00:26
  • Morpho 76.05 548715460.94666 % -1.61641 00:26
  • Provenance Blockchain 0.735573 55189937344 % -5.1583 00:26
  • Quant 2718.94 14544176.164081 % -2.65131 00:26
  • Cosmos Hub 79.16 495854151.00297 % -2.02369 00:26
  • Ethena 4.56 8225000000 % 0.01782 00:26
  • NEXO 37.18 1000000000 % -1.71569 00:26
  • USDtb 44.01 835268729.42618 % 0.15614 00:26
  • Official Trump 151.25 232498807.46572 % -0.48229 00:26
  • Flare 0.411165 84993496971.979 % -1.45458 00:26
  • Spiko EU T-Bills Money Market Fund 54.23 643244970.87733 % -0.28263 00:20
  • Kaspa 1.3 26777148610.507 % -1.28998 00:26
  • Algorand 3.79 8885850462.7166 % -1.45495 00:26
  • OUSG 5032.33 6583995.3106707 % 0.12181 00:25
  • Filecoin 42.57 756323325 % -3.05791 00:26
  • Aptos 41.12 780348885.75166 % -1.46148 00:26
  • USDD 43.96 724023649.03 % 0.08555 00:26
  • Ondo US Dollar Yield 48.99 634310003.07741 % 0.08628 00:26
  • Render 59.18 518743261.01407 % -4.26743 00:26
  • ​​Stable 1.43 20489095336 % 0.39854 00:26
  • XDC Network 1.42 19935082597.32 % -3.40264 00:26
  • VeChain 0.314411 85985041177 % -1.93637 00:26
  • Beldex 3.53 7605917670.559 % 0.59792 00:26
  • Arbitrum 4.4 5939074958 % 0.66487 00:26
  • Jupiter 7.34 3497363517.1 % 4.05842 00:26
  • pippin 25.25 999937479.56823 % -3.0487 00:26
  • Janus Henderson Anemoy Treasury Fund 48.18 518328892.3055 % 0.12181 00:15
  • GHO 43.99 527437881.79661 % 0.12253 00:26
  • Bonk 0.00025797 87995146762138 % -1.40507 00:26
  • Decred 1298.74 17300147.162362 % -4.50518 00:26
  • A7A5 0.565401 39192750985.661 % -0.55613 00:26
  • TrueUSD 43.9 494515083 % 0.0818 00:26
  • Fasttoken 47.86 433861414.6 % 0.05226 00:26