DOLAR 43,9991 0.08%
EURO 51,9043 -0.21%
ALTIN 7.442,190,10
BIST 13.717,81-1,16%
BITCOIN 2868817-2.68424%
Kocaeli

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2893328 19996587 % -1.8528 23:10
  • Ethereum 85244 120692230.13568 % -1.29434 23:10
  • Tether 43.97 183633868265.38 % 0.07536 23:09
  • BNB 27217 136358713.15 % 0.31524 23:10
  • XRP 59.49 61090376977 % -2.13236 23:09
  • USDC 43.96 75188552247.201 % 0.09781 23:10
  • Solana 3668.91 569647415.52613 % -1.27246 23:10
  • TRON 12.35 94741011793.725 % -0.3057 23:10
  • Figure Heloc 45.19 15459774198.387 % 0 06:09
  • Dogecoin 4.07 168942613126.58 % -1.47339 23:10
  • WhiteBIT Coin 2133.17 213544699 % -2.75088 23:10
  • Cardano 12.06 36820032120.646 % -2.42749 23:10
  • Bitcoin Cash 19342.02 20001549.896651 % -4.41325 23:10
  • LEO Token 399.91 921252076.9 % 1.57997 23:10
  • Hyperliquid 1404.27 238385315.95414 % 3.74666 23:10
  • Monero 14975.96 18446744.07371 % 0.45321 23:10
  • Chainlink 381.23 708099970.45259 % -2.07758 23:10
  • Canton 7.09 37922329893.811 % -3.75527 23:10
  • Ethena USDe 43.94 6030900789.9157 % 0.08461 23:10
  • Stellar 6.79 32955616615.187 % -3.3244 23:10
  • Rain 0.400883 477940670013.01 % -1.43659 23:10
  • Dai 43.95 4202068256.5702 % 0.0512 23:10
  • PayPal USD 43.98 4203341568.8645 % 0.12902 23:10
  • Hedera 4.29 43003421564.462 % -3.24079 23:10
  • Litecoin 2345.34 76897520.733471 % -2.20961 23:10
  • Avalanche 396.51 431771961.17721 % -1.81409 23:10
  • Zcash 9435.6 16579700.165545 % -3.04688 23:10
  • Sui 39.17 3899984688.4154 % -1.53875 23:10
  • Shiba Inu 0.00024384 5.8924381718794E+14 % -4.23229 23:10
  • Cronos 3.29 41069634149.813 % -2.06642 23:10
  • World Liberty Financial 4.81 27661113609 % -3.27186 23:10
  • Tether Gold 234683 554548.641694 % 0.58924 23:10
  • Toncoin 52.78 2452553987.2063 % -6.3738 23:10
  • MemeCore 65.42 1741301711.2104 % 2.53762 23:10
  • PAX Gold 237907 473805.587 % 0.58866 23:10
  • Polkadot 67.37 1670265951.883 % -7.02053 23:10
  • Uniswap 165.18 633561603.60375 % -1.8869 23:10
  • Mantle 28 3252944055.5368 % 0.05977 23:10
  • Circle USYC 49.05 1686626242.2408 % 19:21
  • Falcon USD 43.8 1742050785.5723 % 0.08146 23:10
  • Aster 31.07 2454947754.91 % -1.16668 23:10
  • Aave 4995.32 15191942.362668 % 1.0636 23:10
  • Bittensor 7839.98 9597491 % -2.63775 23:10
  • OKB 3329.99 21000000 % -1.72941 23:10
  • Pi Network 7.37 9424669028.91 % -2.1237 23:10
  • Sky 2.94 23014353702.773 % -1.683 23:10
  • Bitget Token 94.31 699992035.97879 % -0.61391 23:10
  • NEAR Protocol 50.5 1289069015 % -0.99572 23:10
  • Pepe 0.00015229 4.2069E+14 % -5.60063 23:10
  • HTX DAO 6.648E-5 9.165330663271E+14 % -3.26142 23:10
  • Ethereum Classic 373.63 155730297.60766 % -2.18873 23:10
  • BFUSD 43.93 1320000000 % 0.09855 23:10
  • Internet Computer 104.96 549328875.59041 % -2.88404 23:10
  • Ondo 11.15 4869330647 % -3.23277 23:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.83 104017423.33171 % 0.11438 23:00
  • Gate 302.58 115180573.04886 % -1.8512 23:10
  • Pump.fun 0.084397 590000000000 % 0.12525 23:10
  • POL (ex-MATIC) 4.62 10600201639.818 % -3.45798 23:10
  • Worldcoin 16.96 2877366571.941 % -3.65297 23:10
  • KuCoin 332.94 132155021.73557 % -3.50039 23:10
  • Midnight 2.52 16607399400.635 % -1.40254 23:10
  • Morpho 75.79 548713171.2345 % -3.35831 23:10
  • Provenance Blockchain 0.747971 55188319511 % -3.87871 23:10
  • Quant 2741.55 14544176.164081 % -2.33435 23:10
  • Cosmos Hub 79.1 495846883.83639 % -2.62875 23:10
  • Ethena 4.57 8225000000 % 0.01218 23:10
  • NEXO 36.95 1000000000 % -2.50421 23:10
  • Official Trump 150.74 232498807.46572 % -1.04361 23:10
  • Spiko EU T-Bills Money Market Fund 54.26 643244970.87733 % -0.22568 23:10
  • Flare 0.407093 84993496971.979 % -1.88567 23:10
  • Kaspa 1.29 26777148610.507 % -2.47339 23:10
  • Algorand 3.77 8885850462.7166 % -2.19562 23:10
  • OUSG 5031.56 6583995.3106707 % 0.10646 23:10
  • Janus Henderson Anemoy AAA CLO Fund 45.18 712528659.89091 % 0.10227 23:10
  • USDD 44.02 730993443.23 % 0.20177 23:10
  • Filecoin 42.46 756319831 % -3.57191 23:10
  • Aptos 40.93 780339327.39736 % -2.89191 23:10
  • Ondo US Dollar Yield 48.42 634310003.07741 % -1.03064 23:10
  • Render 59.06 518743261.01407 % -5.05256 23:10
  • ​​Stable 1.41 20487631001 % 0.74198 23:10
  • XDC Network 1.42 19935073389.87 % -3.40367 23:10
  • VeChain 0.314029 85985041177 % -2.54207 23:10
  • Beldex 3.53 7605917046.1177 % 0.68178 23:10
  • Arbitrum 4.38 5939074958 % 0.5582 23:10
  • Jupiter 7.3 3497363517.1 % 3.04476 23:10
  • pippin 25.01 999937479.56823 % -5.3982 23:10
  • Janus Henderson Anemoy Treasury Fund 48.18 518328892.3055 % 0.11438 22:55
  • Usual USD 43.83 564418793.28238 % 0.23574 23:10
  • GHO 43.99 527437881.79661 % 0.11802 23:10
  • Decred 1312.04 17300147.162362 % -2.21354 23:10
  • Bonk 0.00025721 87995146762139 % -3.06706 23:10
  • A7A5 0.565299 39192750985.661 % -0.56955 23:10
  • TrueUSD 43.92 494515083 % 0.1243 23:10
  • Fasttoken 47.85 433861414.6 % 0.09137 23:10