DOLAR 43,9885 0.07%
EURO 51,8382 -0.32%
ALTIN 7.569,881,82
BIST 13.717,81-1,16%
BITCOIN 2926228-0.10094%
Kocaeli

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2926671 19996621 % -0.08583 00:49
  • Ethereum 86133 120692230.13568 % 0.17125 00:49
  • Tether 43.97 183633868264.83 % 0.07423 00:49
  • BNB 27261 136358712.04 % 0.71251 00:49
  • XRP 60.03 61090376977 % -0.77568 00:49
  • USDC 43.96 75192304023.35 % 0.10428 00:49
  • Solana 3726.62 569647294.98072 % 0.29848 00:49
  • TRON 12.35 94741011793.725 % -0.19579 00:49
  • Figure Heloc 45.19 15459774198.387 % 0 06:09
  • Dogecoin 4.08 168942613126.58 % -0.84675 00:49
  • WhiteBIT Coin 2151.89 213544699 % -1.39967 00:49
  • Cardano 12.12 36820032120.646 % -1.29288 00:49
  • Bitcoin Cash 19573.93 20001593.646651 % -1.76632 00:49
  • LEO Token 401.52 921252076.9 % 2.1184 00:49
  • Hyperliquid 1428.29 238385315.95414 % 6.03915 00:49
  • Monero 14982.57 18446744.07371 % 1.38669 00:49
  • Chainlink 384.74 708099970.45259 % -0.78783 00:49
  • Canton 7.15 37922329893.811 % -3.42973 00:49
  • Ethena USDe 43.92 6030900789.9157 % 0.06402 00:49
  • Stellar 6.83 32955616233.341 % -2.34709 00:49
  • USD1 43.94 4686762480.5148 % 0.07681 00:49
  • Rain 0.404328 477941028893.82 % 0.01531 00:49
  • Hedera 4.32 43003421564.464 % -1.42445 00:49
  • Dai 43.9 4202008319.253 % -0.05835 00:49
  • Litecoin 2361.93 76897520.733471 % -0.56827 00:49
  • Avalanche 399.27 431771961.17721 % -0.76229 00:49
  • Zcash 9622.66 16579700.165545 % -0.48899 00:49
  • Sui 39.5 3899984688.4154 % 0.24407 00:49
  • Shiba Inu 0.00024685 5.8924381718794E+14 % -2.01579 00:49
  • Cronos 3.32 41069788241.287 % -0.94844 00:49
  • Tether Gold 234806 564548.641693 % 0.4974 00:49
  • World Liberty Financial 4.79 27661113609 % -2.76883 00:49
  • Toncoin 53.16 2452558906.8734 % -4.76791 00:49
  • Polkadot 68.78 1670265951.8719 % -4.56355 00:49
  • MemeCore 65.35 1741332533.1543 % 2.27559 00:49
  • PAX Gold 237917 473805.587 % 0.50449 00:49
  • Uniswap 166.64 633561603.60375 % -0.41357 00:49
  • Mantle 28.14 3252944055.5368 % 0.40929 00:49
  • Circle USYC 49.05 1686626242.2408 % 19:21
  • Aster 31.44 2454947754.91 % 0.06898 00:49
  • Aave 5066.16 15191942.362668 % 3.24395 00:49
  • Falcon USD 43.81 1742050785.5723 % 0.0662 00:49
  • Bittensor 7877.11 9597491 % -0.76233 00:49
  • OKB 3354.86 21000000 % -0.27954 00:49
  • Pi Network 7.39 9432570699.1914 % -0.46864 00:49
  • Sky 2.96 23014353702.773 % -0.91458 00:49
  • NEAR Protocol 51.41 1289068930 % 1.24343 00:49
  • Bitget Token 94.21 699992035.97879 % -0.66794 00:49
  • Ripple USD 43.95 1495023851.1275 % 0.05621 00:49
  • Pepe 0.00015402 4.2069E+14 % -3.33755 00:49
  • HTX DAO 6.636E-5 9.165330663271E+14 % -3.04819 00:49
  • Ethereum Classic 377.36 155730848.64924 % -0.0554 00:49
  • BFUSD 43.93 1320000000 % 0.06252 00:49
  • Internet Computer 105.31 549328894.61877 % -1.79844 00:49
  • Ondo 11.24 4869330647 % -1.78622 00:49
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.81 105226900.23775 % 0.11157 00:45
  • Pump.fun 0.085938 590000000000 % 2.3897 00:49
  • POL (ex-MATIC) 4.71 10600201639.818 % -0.73723 00:49
  • Gate 305.58 115180573.04886 % -0.44056 00:49
  • Worldcoin 17.06 2877366571.941 % -1.7457 00:49
  • KuCoin 337.83 132155021.73557 % -2.24949 00:49
  • Morpho 77.05 548717750.65882 % -0.42104 00:49
  • Midnight 2.53 16607399400.635 % -0.71192 00:49
  • Provenance Blockchain 0.736038 55190568640 % -5.06838 00:49
  • Quant 2734.19 14544176.164081 % -1.96198 00:49
  • Cosmos Hub 79.32 495854151.00297 % -1.61981 00:49
  • Ethena 4.61 8225000000 % 1.4245 00:49
  • NEXO 37.31 1000000000 % -1.08425 00:49
  • Official Trump 152.34 232498807.46572 % 0.49359 00:49
  • Flare 0.413187 84993496971.979 % -0.40396 00:49
  • Kaspa 1.31 26777148610.507 % -0.21758 00:49
  • Spiko EU T-Bills Money Market Fund 54.22 643244970.87733 % -0.29218 00:45
  • Algorand 3.82 8885850462.7166 % -0.58957 00:49
  • OUSG 5031.81 6583995.3106707 % 0.11157 00:45
  • Filecoin 42.96 756324311 % -1.92498 00:49
  • Aptos 41.52 780348869.41077 % -0.19789 00:49
  • Janus Henderson Anemoy AAA CLO Fund 45.18 712528659.89091 % 0.11157 00:45
  • USDD 44 721933649.02 % 0.17399 00:49
  • Render 59.8 518743261.01407 % -2.90371 00:49
  • Ondo US Dollar Yield 48.74 634310003.07741 % -0.07298 00:49
  • ​​Stable 1.45 20489586076 % 0.16065 00:49
  • XDC Network 1.42 19935087559.02 % -3.23773 00:49
  • VeChain 0.317067 85985041177 % -0.58949 00:49
  • Beldex 3.54 7605917945.2886 % 0.97571 00:49
  • Arbitrum 4.46 5939074958 % 2.45359 00:49
  • Jupiter 7.4 3497363517.1 % 4.81466 00:49
  • pippin 25.44 999937479.56823 % -0.97218 00:49
  • Janus Henderson Anemoy Treasury Fund 48.18 518328892.3055 % 0.11157 00:45
  • Usual USD 43.77 564418793.28238 % -0.30048 00:49
  • GHO 43.98 527437881.79661 % 0.09407 00:49
  • Bonk 0.0002596 87995146762138 % -0.50467 00:49
  • Decred 1317.98 17300147.162362 % -3.46912 00:49
  • A7A5 0.565301 39192750985.661 % -0.57404 00:49
  • TrueUSD 43.91 494515083 % 0.07879 00:49
  • Fasttoken 47.85 433861414.6 % 0.01585 00:49