DOLAR 50,23330,01%
EURO 56,06180,02%
ALTIN 6.506,21-0,07
BIST %
BITCOIN 3707736-1.40958%
Kocaeli
16°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3709243 20110356 % -1.51714 22:15
  • Ethereum 103295 122206811.20718 % -3.27143 22:15
  • Tether 50.18 177044537567.82 % 0.02836 22:15
  • BNB 34078 131510851.01 % -1.52284 22:15
  • USDC 50.2 69825991393.599 % 0.02239 22:15
  • XRP 53.37 63516606953 % -3.08566 22:15
  • Solana 4187.09 591204608.33063 % -3.53348 22:15
  • TRON 15.96 95034125062.707 % 0.32261 22:15
  • Figure Heloc 52.15 26476229822.009 % -0.99561 22:15
  • Zcash 53300 17033180.176593 % -9.71251 22:15
  • Hyperliquid 3657.98 239406814.37414 % -3.20719 22:15
  • Dogecoin 3.42 156683792860.17 % -2.506 22:15
  • Monero 28147 18829277.620019 % -5.52773 22:15
  • LEO Token 467.92 919857851.9 % 0.16754 22:15
  • USDS 50.23 8564162313.8203 % 0.04084 22:15
  • WhiteBIT Coin 3576.27 118657693 % -1.52082 22:15
  • Chainlink 520.68 766849970.42488 % -2.8887 22:15
  • Cardano 8.77 37583793088.09 % -1.40042 22:15
  • Stellar 7.31 35375002383.127 % -1.16203 22:15
  • NEAR Protocol 181.13 1311344003 % -1.24811 22:15
  • Bitcoin Cash 11607.81 20115053.021651 % -3.06272 22:15
  • Uniswap 339.64 607789895.87598 % -3.96309 22:15
  • Litecoin 2546.6 77813186.22814 % -1.3815 22:15
  • Avalanche 419.83 445847773.99876 % -3.09302 22:15
  • Canton 4.47 40032912669.1 % -3.11203 22:15
  • Sui 41.41 4139043544.1304 % -2.21216 22:15
  • Gram (prev. Toncoin) 57.88 2854506664.4015 % 12.32344 22:15
  • USD1 50.15 3260778300.5645 % 0.096 22:15
  • Tether Gold 202027 808994.63 % -2.28187 22:15
  • Hedera 3.32 44327144956.479 % -1.27398 22:15
  • Rain 0.194453 714409616455.91 % -14.72365 22:15
  • Global Dollar 50.22 2716146868.8787 % 0.01679 22:15
  • Quant 9167.2 14556178.164081 % -6.62713 22:15
  • Shiba Inu 0.0002227 5.8923811914435E+14 % 0.18265 22:15
  • Bittensor 10986.31 11713421.222874 % -1.76869 22:15
  • Cronos 2.38 50769386849.164 % -1.47681 22:15
  • Ondo US Dollar Yield 57.84 2075886394.364 % -0.00686 22:15
  • Pepe 0.00026577 4.2069E+14 % 4.19192 22:15
  • Circle USYC 57.43 1837266698.0091 % 0.03113 22:15
  • OKB 4930.71 21000000 % 1.8785 22:15
  • Ethena 7.6 13500000000 % -1.50021 22:15
  • Spiko Amundi Overnight Swap Fund (EUR) 57.03 1724526259.4749 % -0.48065 22:15
  • Aave 6265.61 15440750.340118 % -5.19096 22:15
  • Falcon USD 49.95 1832980965.8752 % -0.01091 22:15
  • MemeCore 39.68 2296320853.5102 % 0.89657 22:15
  • PAX Gold 202138 447721.721677 % -2.29406 22:15
  • Ondo 18.52 4869330647 % -1.17248 22:15
  • Bitway 58.28 1505787513.6457 % 14.196 22:15
  • Aster 31.88 2571858486.5037 % -2.16245 22:15
  • United Stables 50.21 1619644734.63 % 0.07121 22:15
  • Pump.fun 0.175469 458580739667.3 % -3.3363 22:15
  • Polkadot 42.43 1711498323.5351 % -1.60616 22:15
  • Sky 3.07 23421281224.765 % -1.0865 22:15
  • Morpho 101.98 704300528.752 % -1.18292 22:15
  • Mantle 21.36 3312003382.5368 % -5.4429 22:15
  • Internet Computer 124.69 558356557.42183 % 3.55278 22:15
  • HTX DAO 7.685E-5 8.888463705382E+14 % -0.31085 22:15
  • BFUSD 50.17 1320000000 % 0.01441 22:15
  • Bitget Token 86.19 699992029.6481 % -1.25448 22:15
  • Worldcoin 15.64 3749663379.6114 % -2.02045 22:15
  • JUST 7.24 8018019892.3417 % -0.50482 22:15
  • Arbitrum 8.07 6892115031 % -7.79803 22:15
  • Ethereum Classic 338.45 158983978.52818 % -1.30563 22:15
  • Gate 491.55 104705952.6521 % -0.38503 22:15
  • Venice Token 977.98 48931670.94832 % -11.11701 22:15
  • KuCoin 341.01 139655021.2774 % -1.48007 22:15
  • POL (ex-MATIC) 4.43 10647288132.303 % -1.30697 22:15
  • Lighter 175.78 250000000 % 7.32455 22:15
  • Render 80.64 533536414.56269 % 1.01429 22:15
  • Jupiter 12.59 3319369204.37 % -1.1754 22:15
  • Kaspa 1.5 27802072679.187 % -0.12504 22:15
  • Algorand 4.53 9078903654.5009 % -1.83717 22:15
  • Injective 408.37 100000000 % -0.43951 22:15
  • Pi Network 3.55 11366435156.205 % 5.23307 22:15
  • Cosmos Hub 69.8 541130359.72008 % 1.54479 22:15
  • NEXO 35.58 1000000000 % -2.00048 22:15
  • GHO 50.13 699000000 % 0.01508 22:15
  • Midnight 2.11 16607399400.635 % 5.23031 22:15
  • Invesco Short Duration US Government Securities Fund 566.24 58764826.364604 % 0.04298 22:15
  • Filecoin 37.98 845736493 % -1.60647 22:15
  • Ether.fi 32.1 998535999 % 1.72836 22:15
  • LayerZero 76.6 399976127.72813 % 1.38773 22:15
  • XDC Network 1.52 19946688440 % 3.11008 22:15
  • Stacks 15.74 1881658824.9402 % -1.12422 22:15
  • Janus Henderson Anemoy AAA CLO Fund 53.03 547441333.02205 % 0.01255 22:15
  • PancakeSwap 91.05 317593257.80792 % -2.70854 22:15
  • Beldex 3.66 7871792613.6475 % 0.91167 22:15
  • Dash 2175.33 12891725.284941 % -8.10652 22:15
  • Pearl 73.4 374961910.75367 % -9.29559 22:15
  • Usual USD 50.12 539321082.00721 % 0.05944 22:15
  • EURC 56.03 471286595.91455 % -0.50684 22:15