DOLAR 43,9799 0.07%
EURO 51,9837 -0.12%
ALTIN 7.531,251,32
BIST 13.717,81-1,16%
BITCOIN 29279370.0077%
Kocaeli

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2925626 19996656 % -0.97506 01:58
  • Ethereum 86340 120692217.57655 % -2.06918 01:58
  • Tether 43.97 183633868264.83 % 0.06516 01:58
  • BNB 27327 136358709.64 % -0.42872 01:58
  • XRP 60.15 61090376977 % -2.64385 01:58
  • Solana 3719.18 569647216.69653 % -2.22626 01:58
  • TRON 12.39 94741011793.725 % -0.26512 01:58
  • Figure Heloc 45.19 15459774198.387 % 0 06:09
  • Dogecoin 4.11 168942613126.58 % -1.93115 01:58
  • WhiteBIT Coin 2150.54 213544699 % -2.45631 01:58
  • Cardano 12.18 36820032120.646 % -3.01097 01:58
  • USDS 43.96 10132377421.183 % 0.14903 01:58
  • Bitcoin Cash 19776.82 20001612.396651 % -2.17049 01:58
  • LEO Token 402.94 921252076.9 % 2.04587 01:58
  • Hyperliquid 1419.22 238385315.95414 % 5.17754 01:58
  • Monero 15145.26 18446744.07371 % 0.64964 01:58
  • Chainlink 386.36 708099970.45259 % -2.0685 01:58
  • Canton 7.16 37922994565.553 % -3.38152 01:58
  • Ethena USDe 43.94 6030900789.9157 % 0.07632 01:58
  • Stellar 6.87 32955616017.614 % -3.02494 01:58
  • Rain 0.406035 477941028880.27 % -1.38064 01:58
  • Hedera 4.33 43003421564.466 % -2.64875 01:58
  • PayPal USD 43.98 4203341568.8645 % 0.11961 01:58
  • Litecoin 2373.9 76897520.733471 % -1.40734 01:58
  • Avalanche 400.2 431771961.17721 % -1.61413 01:58
  • Zcash 9653.08 16580057.978045 % -2.34572 01:58
  • Sui 39.77 3899984688.4154 % -1.13661 01:58
  • Shiba Inu 0.00024812 5.8924381718794E+14 % -3.40954 01:58
  • Cronos 3.32 41069944360.526 % -1.97095 01:58
  • World Liberty Financial 4.81 27661113609 % -4.76267 01:58
  • Tether Gold 233236 564548.641693 % 0.28201 01:58
  • Toncoin 53.31 2452563984.3068 % -5.18713 01:58
  • Polkadot 69.64 1670267382.3505 % -3.74768 01:58
  • MemeCore 65.96 1741347923.4463 % 2.83495 01:58
  • PAX Gold 236497 473805.587 % 0.36753 01:58
  • Uniswap 167.88 633561603.60375 % -1.72553 01:58
  • Mantle 28.13 3252944055.5368 % -0.10181 01:58
  • Circle USYC 49.05 1686626242.2408 % 19:21
  • Aave 5062.08 15191942.362668 % -0.12727 01:58
  • Aster 31.33 2454947754.91 % -1.16045 01:58
  • Falcon USD 43.79 1742050785.5723 % 0.10872 01:58
  • Bittensor 7843.93 9597491 % -3.11441 01:58
  • OKB 3359.83 21000000 % -1.48367 01:58
  • Pi Network 7.42 9440385309.5353 % -1.5621 01:58
  • Sky 2.98 23014353702.773 % -1.29582 01:58
  • NEAR Protocol 51.52 1289095345 % 0.78083 01:58
  • Bitget Token 93.57 699992035.97879 % -1.10571 01:58
  • Pepe 0.00015288 4.2069E+14 % -5.93866 01:58
  • HTX DAO 6.665E-5 9.165330663271E+14 % -2.95761 01:58
  • Ethereum Classic 379.12 155732041.77475 % -1.36113 01:58
  • Internet Computer 105.8 549329084.03926 % -3.62257 01:58
  • BFUSD 43.93 1320000000 % 0.06492 01:58
  • Ondo 11.23 4869330647 % -3.83653 01:58
  • Pump.fun 0.086356 590000000000 % 0.92267 01:58
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.78 105233789.29801 % 0.10405 01:55
  • POL (ex-MATIC) 4.73 10600776676.478 % -2.13526 01:58
  • Gate 305.4 115180573.04886 % -2.13845 01:58
  • Worldcoin 17.14 2877366571.941 % -2.5985 01:58
  • KuCoin 334.57 132155021.73557 % -4.05931 01:58
  • Morpho 77.77 548720040.37099 % -0.92864 01:58
  • Midnight 2.55 16607399400.635 % -1.01954 01:58
  • Provenance Blockchain 0.737559 55192763958 % -4.44635 01:58
  • Quant 2736.38 14544176.164081 % -3.24684 01:58
  • Cosmos Hub 79.61 495867286.76212 % -2.3804 01:58
  • Ethena 4.64 8225000000 % -0.11212 01:58
  • NEXO 37.36 1000000000 % -3.00292 01:58
  • USDtb 43.95 835268729.42618 % -0.01013 01:58
  • Official Trump 152.29 232498807.46572 % -2.31025 01:58
  • Flare 0.41377 84993496971.979 % -1.37046 01:58
  • Kaspa 1.31 26777148610.507 % -1.23986 01:58
  • Spiko EU T-Bills Money Market Fund 54.31 643244970.87733 % -0.12258 01:55
  • Algorand 3.82 8885850462.7166 % -1.97756 01:58
  • OUSG 5031.44 6583995.3106707 % 0.10405 01:55
  • Aptos 41.97 780358422.66383 % -1.10013 01:58
  • Filecoin 43.24 756328101 % -3.06721 01:58
  • Janus Henderson Anemoy AAA CLO Fund 45.18 712528659.89091 % 0.10405 01:55
  • Render 60.28 518743261.01407 % -3.89718 01:58
  • Ondo US Dollar Yield 47.64 634310003.07741 % -2.87452 01:58
  • ​​Stable 1.43 20490819615 % -1.18047 01:58
  • VeChain 0.318003 85985041177 % -2.18437 01:58
  • Beldex 3.53 7605918849.7641 % 0.93721 01:58
  • Arbitrum 4.49 5939074958 % -0.18271 01:58
  • Jupiter 7.45 3497363517.1 % 3.44177 01:58
  • pippin 25.37 999937479.56823 % -1.57915 01:58
  • Janus Henderson Anemoy Treasury Fund 48.17 518328892.3055 % 0.10405 01:55
  • Usual USD 44 564418793.28238 % 0.18087 01:58
  • Decred 1359.5 17300147.162362 % -6.22659 01:58
  • Bonk 0.00026097 87995146759571 % -2.5639 01:58
  • A7A5 0.565278 39192750985.661 % -0.62075 01:58
  • TrueUSD 43.89 494515083 % 0.04827 01:58
  • Fasttoken 47.88 433861414.6 % 0.13023 01:58